ABL Side Mount
The side mount is used by many ABL methods and attaches to the Front. If you use Klicky or Beacon, see the Bottom Horns module for mounting options.
18mm Inductive Probe (EZ-ABL)
General Notes
Mounts an 18mm inductive probe, such as the TH3D EZ-ABL.
This part is compatible with both Standard and UHF hotends.
Materials
Type | Part | Qty |
---|---|---|
Printed | E34M1-18mm-ABL-mount.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 2 Ea |
ABL | 18mm Inductive Probe | 1 Ea |
8mm Inductive Probe
0.4
Standard
General Notes
Mounts an 8mm inductive probe, such the Prusa Research SuperPINDA.
Type | Part | Qty |
---|---|---|
Printed | abl_8mm_probe.stl | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 3 Ea |
ABL | 8mm Inductive Probe | 1 Ea |
0.1
UHF
General Notes
Mounts an 8mm inductive probe, such the Prusa Research SuperPINDA.
Type | Part | Qty |
---|---|---|
Printed | abl_8mm_probe_uhf.stl | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 3 Ea |
ABL | 8mm Inductive Probe | 1 Ea |
BLTouch
v0.4
Standard
-35.75 mm
-8.75 mm
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | abl_bl_touch.stl | 1 Ea |
ABL | BLTouch | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 2 Ea |
DIN 912 | M3 x 6mm SHCS | 4 Ea |
v0.4
UHF
-35.75 mm
-8.75 mm
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | abl_bl_touch_uhf.stl | 1 Ea |
ABL | BLTouch | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 2 Ea |
DIN 912 | M3 x 6mm SHCS | 4 Ea |
Bigtreetech Eddy
0.1
Standard
-34.25 mm
-14.66 mm
General Notes
Standard length only.
Materials
Type | Part | Qty |
---|---|---|
Printed | abl_eddy.stl | 1 Ea |
ABL | Bigtreetech Eddy | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 2 Ea |
DIN 912 | M3 x 6mm SHCS | 2 Ea |
DIN 912 | M3 x 20mm SHCS | 2 Ea |
CR-Touch
0.5
Standard
-38.75 mm
-11 mm
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | abl_cr_touch.stl | 1 Ea |
ABL | Creality CR-Touch | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 4 Ea |
DIN 912 | M3 x 6mm SHCS | 4 Ea |
0.5
UHF
-38.75 mm
-11 mm
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | abl_cr_touch_uhf.stl | 1 Ea |
ABL | Creality CR-Touch | 1 Ea |
Other Fastener | M3 x 5mm OD x 4mm L Insert | 4 Ea |
DIN 912 | M3 x 6mm SHCS | 4 Ea |