Front
The Front module acts as a keystone or centerpiece:
- The Top, Rear, and Bottom Horns anchor to the Front, along with the hotend and some ABL methods;
 - Both belts attach to the sides of the Front;
 - Half of the drive module mounts above the hotend; and
 - Some configurations also mount an accelerometer.
 
ADXL345 Front
Materials
| Type | Part | Qty | 
|---|---|---|
| Printed | front_adxl345.stl | 1 Ea | 
| Accelerometer | ADXL345 | 1 Ea | 
| DIN 912 | M3 x 6mm SHCS | 6 Ea | 
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 16 Ea | 
| Printed | belt_grabber.stl | 2 Ea | 
Basic Front
Materials
| Type | Part | Qty | 
|---|---|---|
| Printed | front_basic.stl | 1 Ea | 
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 14 Ea | 
| Printed | belt_grabber.stl | 2 Ea | 
| DIN 912 | M3 x 6mm SHCS | 4 Ea | 
Portable Input Shaper Front
Materials
| Type | Part | Qty | 
|---|---|---|
| Printed | front_fysetc_pis.stl | 1 Ea | 
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 16 Ea | 
| Accelerometer | FYSETC Portable Input Shaper | 1 Ea | 
| DIN 912 | M3 x 6mm SHCS | 6 Ea | 
| Printed | belt_grabber.stl | 2 Ea | 






