Hotend Mounts
Tip
See the end of this page for compatible third party mounts.
E34M1 Native Hotends
3D Passion Nova
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_nova.stl | 1 Ea |
| Hotend | 3D Passion Nova | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
E3D REVO Voron
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_revo_voron.stl | 1 Ea |
| Hotend | E3D REVO Voron | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Phaetus Dragon SF/HF
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_dragon_bmo.stl | 1 Ea |
| Hotend | Phaetus Dragon SF/HF | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Phaetus Dragon UHF
General Notes
Hotend wiring must be bent at a 90 degree angle to fit.
Note that this uses Standard-length ducts, not UHF.
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_dragon_uhf.stl | 1 Ea |
| Hotend | Phaetus Dragon UHF | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Phaetus Dragonfly BMO
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_dragonfly_bmo.stl | 1 Ea |
| Hotend | Phaetus Dragonfly BMO | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Phaetus Dragonfly BMS
General Notes
- This mount is only compatible with the 6-fin heatsink.
- Lock washers for mounting the hotend are optional.
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_dragonfly_bms.stl | 1 Ea |
| Hotend | Phaetus Dragonfly BMS | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M3 x 16mm SHCS | 2 Ea |
| DIN 127 | M3 Split Lock Washer | 2 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 10 Ea |
Phaetus Rapido
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_rapido.stl | 1 Ea |
| Hotend | Phaetus Rapido | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Phaetus Rapido UHF
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_rapido_uhf.stl | 1 Ea |
| Hotend | Phaetus Rapido UHF | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Slice Mosquito
General Notes
- The Trihorn is the only bottom duct compatible with Mosquito.
- Mellow NF-Crazy hotends are not compatible with this mount.
Variant Notes
This mount is optimized for heatbreak cooling.
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_mosquito_osr.stl | 1 Ea |
| Hotend | Slice Engineering Mosquito | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 2 Ea |
General Notes
- The Trihorn is the only bottom duct compatible with Mosquito.
- Mellow NF-Crazy hotends are not compatible with this mount.
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_mosquito.stl | 1 Ea |
| Hotend | Slice Engineering Mosquito | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 2 Ea |
Trianglelab TD6S
Materials
| Type | Part | Qty |
|---|---|---|
| Printed | hotend_trianglelab_td6s.stl | 1 Ea |
| Hotend | TriangleLab TD6S | 1 Ea |
| Fan | 40mm x 10mm Axial Fan | 1 Ea |
| DIN 912 | M3 x 12mm SHCS | 4 Ea |
| Other Fastener | M3 x 5mm OD x 4mm L Insert | 8 Ea |
| DIN 912 | M3 x 6mm SHCS | 4 Ea |
| DIN 912 | M2.5 x 8mm SHCS | 4 Ea |
Third-Party Hotends
These hotends are third-party mounts. They may use either hex nuts or heat set inserts, and may or may not include a bill of materials.



Trianglelab Dragon Ace
- Author: SuperHKA
- Inserts/Hex Nuts: M3x5x4 inserts
Trianglelab TZ V6
- Author: Ultrazauberer
- Inserts/Hex Nuts: M3x5x4 inserts
- Author: Raniel Endrino
- Inserts/Hex Nuts: M3x5x4 inserts








