Bill of Materials
This page covers what you need to know before sourcing parts for an OmniBox. At the end of the page, several sample bills of materials are included, as well.
We cannot (yet) generate a complete, customized Bill of Materials on-demand, but there is a Print Checklist that contains each type of part to print, how many, and a link to the relevant Options & Support page. Every support page entry contains a bill of materials. These quantities can be added to give a total.
The examples given on this page are included give a general idea of what to expect.
Fasteners
Cap Screws
OmniBox is largely compatible with both M3 socket head cap screws (SHCS) and button head cap screws (BHCS). Core assembly has several recessed screw holes that are not compatible with button head screws; otherwise, the two are interchangeable.
All sourcing links are for SHCS.
Note
Power supplies mount using M4 screws. These are the only M4 screws needed in a build.
Stock vs. HSI
Printed parts are are either "Stock", where screws thread into the printed plastic, or "HSI", where heat set inserts accept screws instead. Heat set insert (HSI) parts do not wear out with use but require purchasing and installing inserts.
Most components come with both Stock and HSI variants. Those with only one variant are typically Stock-only.
Stock
Stock case builds use #6 x 3/4" (or M3 x 20mm) sharp point wood screws to hold the Main Body and Base together. Equivalent length machine screws can be used if sharp point screws are unavailable.
Heat Set Inserts
OmniBox exclusively uses M3 x 5mm O.D. x 4mm Length ("Voron-style") heat set inserts. User-contributed parts that require inserts also use these inserts.
Most heat set inserts are installed into open-ended holes, allowing longer-than-specified screws to be used if necessary, e.g., M3 x 8mm instead of 6mm.
Electrical
IEC Sockets and Fuses
Warning
IEC socket fuses do not replace the fuses on your board or inline fuses.
Most Bases mount a fused IEC C14 power inlet in the back. Users will typically want to fuse with fast or medium blow fuses on the socket.
The Oznium blog has an excellent guide on choosing a fuse size.
Power Switch
The Base comes with several power switch options. Not all power supplies and switches are compatible; check the PSU Tray to determine which switch to use with your power supply.
Wiring
- Wiring is specified for a configuration including an IEC power socket, power switch, and power supply.
- Additional connectors and wiring may be needed, including grounding your bed/frame to earth.
- All wiring and fusing considerations are configuration-specific.
Minimal Builds
The lists below are starting points to determine what you will need for your own build. These lists are made by combining the materials lists from a 36mm Base and a Main Body.
- A complete Core case (Main Body and Base)
- Fasteners to mount all panels
- Fasteners to mount an MCU tray
- IEC power inlet
- No power switch
Heat Set Inserts (HSI)
Type | Part | Qty |
---|---|---|
DIN 912 | M3 x 6mm SHCS | 54 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 72 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
DIN 912 | M3 x 16mm SHCS | 2 Ea |
DIN 912 | M3 x 8mm SHCS | 12 Ea |
Electrical Connector | Wago 221-413 3-Position Lever Nut | 4 Ea |
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Basic HSI.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC HSI.stl | 1 Ea |
Printed | Main Body - Front - HSI.stl | 1 Ea |
Printed | Main Body - Rear - HSI.stl | 1 Ea |
Printed | Main Body - Crossbar - HSI.stl | 1 Ea |
Stock
Type | Part | Qty |
---|---|---|
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 42 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
DIN 912 | M3 x 20mm SHCS | 2 Ea |
DIN 912 | M3 x 10mm SHCS | 6 Ea |
Electrical Connector | Wago 221-413 3-Position Lever Nut | 4 Ea |
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Basic Stock.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC Stock.stl | 1 Ea |
Printed | Main Body - Crossbar - Stock.stl | 2 Ea |
Printed | Main Body - Front - Stock.stl | 1 Ea |
Printed | Main Body - Rear - Stock.stl | 1 Ea |
Sample Bill of Materials
The sample builds below contain complete lists of both hardware and printed parts.
Due to the number of possible configurations, wiring is only included for the IEC socket, power switch, and power supply.
Basic Stock Build
- MCU: Bigtreetech SKR E3
- Display: Mini12864
- CPU: None
- PSU: Mean Well LRS-350
- 1x 60mm exhaust fan
- 2x 40mm intake fans
- Toggle switch
- No heat set inserts
Type | Part | Qty |
---|---|---|
DIN 912 | M3 x 6mm SHCS | 18 Ea |
DIN 912 | M3 x 8mm SHCS | 44 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
DIN 912 | M3 x 20mm SHCS | 10 Ea |
DIN 912 | M3 x 10mm SHCS | 6 Ea |
Electrical Connector | Wago 221-413 3-Position Lever Nut | 4 Ea |
MCU | Bigtreetech SKR E3 Series | 1 Ea |
DIN 912 | M3 x 16mm SHCS | 4 Ea |
PSU | Mean Well LRS-350 Series | 1 Ea |
DIN 912 | M4 x 6mm SHCS | 4 Ea |
Display | Mini 12864 Display | 1 Ea |
Fan | 60mm x 15mm Axial Fan | 1 Ea |
Fan | 40mm x 10mm Axial Fan | 2 Ea |
DIN 912 | M3 x 15mm SHCS | 8 Ea |
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Stock with Toggle.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC Stock.stl | 1 Ea |
Printed | Main Body - Crossbar - Stock.stl | 2 Ea |
Printed | Main Body - Front - Stock.stl | 1 Ea |
Printed | Main Body - Rear - Stock.stl | 1 Ea |
Printed | MCU Tray - BTT SKR E3 v2.stl | 1 Ea |
Printed | PSU Mount - LRS-350 - Left.stl | 1 Ea |
Printed | PSU Mount - LRS-350 - Right.stl | 1 Ea |
Printed | Display Mount - Mini 12864 - Panel.stl | 1 Ea |
Printed | Display Mount - Mini 12864 - Front Plate.stl | 1 Ea |
Printed | Display Mount - Mini 12864 - Spacer.stl | 1 Ea |
Printed | Display Knob.stl | 1 Ea |
Printed | Carry Lid.stl | 1 Ea |
Printed | Carry Handle - Stock.stl | 1 Ea |
Printed | Generic No USB with Fan.stl | 1 Ea |
Printed | 6015 Fan Cage.stl | 1 Ea |
Printed | 6015 Fan Gasket.stl | 1 Ea |
Printed | Front Panel - Vent Only Slats.stl | 1 Ea |
Printed | Bottom Panel V3 - Hexagons Front.stl | 1 Ea |
Printed | Bottom Panel V3 - Hexagons Rear.stl | 1 Ea |
Printed | Side Panel - 40mm Fan - OmniBox Logo.stl | 2 Ea |
Printed | Side Panel V2 - Blank.stl | 2 Ea |
Assembly HSI Build
This is the materials list for the case illustrated in the Assembly Guide.
- MCU: Bigtreetech SKR 3
- Display: Generic 12864
- CPU: Raspberry Pi 4B
- PSU: Mean Well LRS-350
- 1x 60mm exhaust fan
- 1x 40mm, 1x 50mm intake fans
- Rocker switch
- 5V/3A buck converter
- Basic LM2596 buck converter
- Heat set inserts