Base
This page lists the configurations available for OmniBox's Base and discusses the options available.
Base Options
Base Depth
Before printing a specific base, ensure it is deep enough for your power supply (you can check this on the PSU Trays page).
Power Switch
The OmniBox Base can be printed to accept a 29mm x 10.5mm snap-in SPST rocker switch, a 12.5mm toggle switch, or none at all (if you are mounting a switch elsewhere, e.g., the front or real panel).
Larger power supplies are not compatible with toggle switches. The PSU Trays page has specifics.
IEC C14 Power Socket
Power is provided through a standard fused IEC C14 power socket. The Basic base is available for users with different power inlet needs (e.g. a power inlet with integrated switch).
Bases
Basic (Front/Rear)
core_v0_9_11
36mm
None
General Notes
These bases come without power switches or IEC power inlets.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Basic Stock.stl | 1 Ea |
Printed | Base - 36mm Rear - Basic Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 8 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
core_v0_9_11
36mm
None
General Notes
These bases come without power switches or IEC power inlets.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Basic HSI.stl | 1 Ea |
Printed | Base - 36mm Rear - Basic HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 18 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 22 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
core_v0_9_11
42mm
None
General Notes
These bases come without power switches or IEC power inlets.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - Basic Stock.stl | 1 Ea |
Printed | Base - 42mm Rear - Basic Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 8 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
core_v0_9_11
42mm
None
General Notes
These bases come without power switches or IEC power inlets.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - Basic HSI.stl | 1 Ea |
Printed | Base - 42mm Rear - Basic HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 18 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 22 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Basic (Unified)
core_v0_9_11
None
General Notes
- These bases come without power switches or IEC power inlets.
- Printing a unified Base requires a bed at least 300mm on one axis.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - Basic Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 8 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
core_v0_9_11
None
General Notes
- These bases come without power switches or IEC power inlets.
- Printing a unified Base requires a bed at least 300mm on one axis.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - Basic HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 18 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 18 Ea |
core_v0_9_11
None
General Notes
- These bases come without power switches or IEC power inlets.
- Printing a unified Base requires a bed at least 300mm on one axis.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - Basic Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 8 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
core_v0_9_11
None
General Notes
- These bases come without power switches or IEC power inlets.
- Printing a unified Base requires a bed at least 300mm on one axis.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - Basic HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 18 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 18 Ea |
IEC Socket (Front/Rear)
core_v0_9_11
36mm
None
General Notes
These bases have an IEC power inlet but lack power switches.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Basic Stock.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
36mm
None
General Notes
These bases have an IEC power inlet but lack power switches.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Basic HSI.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 24 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
None
General Notes
These bases have an IEC power inlet but lack power switches.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - Basic HSI.stl | 1 Ea |
Printed | Base - 42mm Rear - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 24 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
IEC Socket (Unified)
core_v0_9_11
36mm
None
General Notes
These bases have an IEC power inlet but lack power switches.
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 20 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
None
General Notes
These bases have an IEC power inlet but lack power switches.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - IEC Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
None
General Notes
These bases have an IEC power inlet but lack power switches.
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 20 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 3 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 30 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Rocker Switch (Front/Rear)
core_v0_9_11
36mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Stock with Rocker.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
36mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - HSI with Rocker.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 24 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - Stock with Rocker.stl | 1 Ea |
Printed | Base - 42mm Rear - IEC Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - HSI with Rocker.stl | 1 Ea |
Printed | Base - 42mm Rear - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 24 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Rocker Switch (Unified)
core_v0_9_11
36mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - IEC Stock with Rocker.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
36mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - IEC HSI with Rocker.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 20 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - IEC Stock with Rocker.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
core_v0_9_11
42mm
Rocker
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - IEC HSI with Rocker.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 20 Ea |
Switch | SPST Rocker Switch, 29mm x 10.5mm Panel Mount | 1 Ea |
Printed | Power Switch Protector.stl | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Toggle Switch (Front/Rear)
core_v0_9_11
36mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - Stock with Toggle.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
core_v0_9_11
36mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Front - HSI with Toggle.stl | 1 Ea |
Printed | Base - 36mm Rear - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 24 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
core_v0_9_11
42mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - Stock with Toggle.stl | 1 Ea |
Printed | Base - 42mm Rear - IEC Stock.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
core_v0_9_11
42mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Front - HSI with Toggle.stl | 1 Ea |
Printed | Base - 42mm Rear - IEC HSI.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 24 Ea |
DIN 912 | M3 x 12mm SHCS | 4 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
Toggle Switch (Unified)
core_v0_9_11
36mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - IEC Stock with Toggle.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
core_v0_9_11
36mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 36mm Unified - IEC HSI with Toggle.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 20 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
core_v0_9_11
42mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - IEC Stock with Toggle.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 10 Ea |
DIN 912 | M3 x 8mm SHCS | 2 Ea |
Other Fasteners | #6 x 3/4" Wood Screw | 8 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |
core_v0_9_11
42mm
Toggle
General Notes
(None)
Type | Part | Qty |
---|---|---|
Printed | Base - 42mm Unified - IEC HSI with Toggle.stl | 1 Ea |
DIN 912 | M3 x 6mm SHCS | 20 Ea |
Other Fasteners | M3 x 5mm OD x 4mm L Insert | 20 Ea |
Electrical Connector | IEC C14 Socket with Fuse Holder | 1 Ea |
Electrical Connector | Insulated Spade Connector, Female, 14-16 awg | 5 Ea |
Electrical Connector | Insulated Fork Connector, #8, 14-16 awg | 3 Ea |
Other Electrical | Stranded Hookup Wire, 16 awg/1.25mm2 | 80 cm |
Other Electrical | Glass Fuse, 5mm x 20mm, Fast Blow | 1 Ea |
Switch | SPST Toggle Switch, 12mm Panel Mount | 1 Ea |