Features
General Specifications
| Feature | Specification |
|---|---|
| Build Volume | 300mm x 300mm x 350mm |
| XY Kinematics | CoreXY |
| Z Kinematics | 2x Tr8x4 lead screw |
| Firmware | Klipper on MainsailOS |
| Hotend | E3D V6 or compatible |
| Extruder | Direct Drive BMG |
| Bed Leveling | BLTouch (stock) |
| MCU | BigTreeTech Octopus v1.1 |
| Klipper CPU | Raspberry Pi 4B 2GB |
| Lighting | 36x RGB LED pixels |
| Webcam | 8MP Arducam |
| Local Display | Mini 12864 RGB LED |
| Max Hotend Temp | 300C/572F (stock) |
| Max Bed Temp | 100C/212F (stock) |
| Max Chamber Temp | 60C/140F |
| Insulation | 1/2" PIR foam |
| Exhaust | Temperature-controlled |
| Filtration | HEPA and activated carbon |
| Dimensions (LxWxH) | 640mm x 675mm x 875mm |
Additional Key Features
- Fully enclosed and temperature controlled
- Simple side panel removal
- Large, clear front door with inset frame and air gap for added insulation
- Exhaust fan can be set to run at low speed continuously for negative internal pressure
- Dual independant Z axes
- Dual limit switches for auto-leveling
- Spring steel magnetic bed
- External steppers and electronics (excluding direct drive extruder)
- LED lighting compatible with any 3- or 4- wire strip (e.g., APA102, WS2812B)
- Accessible front panel
- Angled 12864 display with custom status screen
- Panel mounted Raspberry Pi extensions (USB, Ethernet, HDMI)
- SD card extension port