A and B Steppers
This document is a placeholder until more content is generated.
1. Stepper Preparation
A. Parts
ID | Qty | Description |
---|---|---|
PN016 | 2 | XY Steppers, Stepper Mount |
PN500 | 4 | Screw, M3-0.5 x 6mm SHCS |
PN501 | 4 | Screw, M3-0.5 x 8mm SHCS |
PN502 | 4* | Screw, M3-0.5 x 12mm SHCS |
PN580 | 2 | Coupler, 5mm to 8mm, Rigid |
PN800 | 2 | Vibration Damper, NEMA 17 |
PN801 | 2 | Heatsink, 42x42x12mm |
PN900 | 2 | Stepper, NEMA 17, 48mm, 17HM19-2004S |
* Included with rigid coupler.
B. Steps
2. Drive Shaft
A. Parts
ID | Qty | Description |
---|---|---|
PN095 | 2 | Frame, Bearing Alignment Slider, TPU |
PN600 | 2 | Ball Bearing, F688ZZ |
PN611 | 2 | Pulley, 2GT-2, 30T, 8mm Bore |
PN621 | 2 | Linear Rod, 8mm OD, 250mm |
B. Steps
3. Mounting the Steppers
A. Parts
ID | Qty | Description |
---|---|---|
PN015 | 2 | XY Steppers, Vibration Damper, TPU |
PN535 | 4 | Screw, M5-0.8 x 60mm BHCS |
PN551 | 2* | Set Screw, M4-0.7 x 4mm |
PN577 | 4 | Washer, M5, Split Lock |
PN582 | 2 | Lock Collar, 8mm |
* Set screws are usually packaged with the lock collars.