Bill of Materials
The columns of this list are abbreviated for readability and reference. The Excel spreadsheet version contains additional columns that are helpful in sourcing.
Warning
The script that auto-generates this list does not read decimal values. Anything measured in length is measured in centimeters (cm) instead of meters (m) to work around this.
Note
- Materials are used in fabricating parts found later in the Bill of Materials or cable list. Some parts, particularly the acrylic and wood panels, will likely require outside fabrication.
- All reference URLs and suppliers are purely for assistance in sourcing materials and are not endorsed.
- The "Supplies" category includes a large number of components that are often already in the hands of experienced makers. As such, the list is primarily for reference and is not formally part of the Bill of Materials.
Materials
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
MN001 | Activated Carbon, Virgin Coconut, 4-8mm | 1 | lb | 0.5lb to start; have heard negative things about this supplier recently |
MN002 | Thermal Glue | 1 | ea | |
MN004 | Zip ties, 4" | 1 | pk | Qty varies based on cofiguration and personal preference |
MN100 | Polyisocyanurate Foam, 1/2", 4'x8' sheet | 1 | ea | Can substitute 3/4" and 1" in places for better insulation |
MN101 | Plywood sheet, 12mm thickness, 4'x5' | 2 | ea | For paneling |
MN102 | Acrylic sheet, 3mm thickness, 4'x5' | 1 | ea | For door windows |
MN103 | Plywood sheet, 6mm thickness, 4'x5' | 1 | ea | For front panels |
MN104 | Wire loom, PET, 1/4" | 260 | cm | Minimum quantity. More cables can be wrapped. |
MN105 | Wire loom, PET, 1/2" | 120 | cm | |
MN107 | Heat shrink tubing, various sizes | 1 | pk | 2.5mm - 4mm, mostly |
MN108 | Heat shrink tubing, 13mm | 45 | cm | For PET loom ends |
MN110 | Hookup Wire, Silicone, 16 AWG | 625 | cm | Red, black and optionally green or yellow |
MN111 | Hookup Wire, Silicone, 20 AWG | 520 | cm | Red, black |
MN112 | Hookup Wire, Silicone, 24 AWG | 8820 | cm | OR 26 awg |
MN113 | Hookup Wire, Silicone, 12 AWG | 60 | cm | OR 13 awg; red and black |
MN201 | JST SM Pin Socket | 88 | ea | |
MN202 | JST SM Connector, 2.54mm, Male, 2 Pin | 12 | ea | |
MN203 | JST SM Connector, 2.54mm, Male, 3 Pin | 10 | ea | |
MN204 | JST SM Connector, 2.54mm, Male, 4 Pin | 6 | ea | |
MN205 | JST SM Connector, 2.54mm, Male, 5 Pin | 2 | ea | |
MN210 | JST SM Connector, 2.54mm, Female, 2 Pin | 12 | ea | |
MN211 | JST SM Connector, 2.54mm, Female, 3 Pin | 10 | ea | |
MN212 | JST SM Connector, 2.54mm, Female, 4 Pin | 6 | ea | |
MN213 | JST SM Connector, 2.54mm, Female, 5 Pin | 2 | ea | Digikey doesn't carry this, for some reason |
MN220 | JST XH Pin Socket | 55 | ea | |
MN221 | JST XH Connector, 2.5mm, Female, 2 Pin | 6 | ea | |
MN222 | JST XH Connector, 2.5mm, Female, 3 Pin | 9 | ea | |
MN223 | JST XH Connector, 2.5mm, Female, 4 Pin | 3 | ea | |
MN240 | JST PH Connector, 2.0mm, Female, 6 Pin | 3 | ea | Only needed if steppers have integrated connectors |
MN241 | JST PH Pin Socket | 12 | ea | Only needed if steppers have integrated connectors |
MN242 | XT 60 Connector Set, 12 awg 150mm pigtails | 1 | pk | Optional |
MN250 | Ring Connector, 18-24 awg | 3 | ea | Number varies based on configuration |
MN251 | Ring Connector, 14-18 awg | 9 | ea | Number varies based on configuration |
MN252 | Spade Connector, 14-18 awg | 5 | ea | |
MN253 | Butt Splice, 12-14 awg | 4 | ea | Without XT60, only two needed. |
MN260 | Micro Fit 3 Connector Pin | 4 | ea | |
MN261 | Micro Fit 3 Connector Socket | 4 | ea | |
MN262 | Micro Fit 3 Connector, 2 pin, 2 Row, Male | 2 | ea | |
MN263 | Micro Fit 3 Connector, 2 pin, 2 Row, Panel Mount | 2 | ea |
Printed
Toolhead
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
PN400 | E3D V6 Hotend (Direct Drive) | 1 | ea | Or compatible clone; GCR uses incompatible thermistor |
PN450 | Bondtech BMG Extruder | 1 | ea | Or compatible clone |
PN485 | BLTouch V3.1 | 1 | ea | Or compatible clone |
Fastener
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
PN500 | Screw, M3-0.5 x 6mm SHCS | 46 | ea | |
PN501 | Screw, M3-0.5 x 8mm SHCS | 161 | ea | |
PN502 | Screw, M3-0.5 x 12mm SHCS | 23 | ea | |
PN503 | Screw, M3-0.5 x 16mm SHCS | 19 | ea | |
PN504 | Screw, M3-0.5 x 20mm, SHCS | 7 | ea | |
PN505 | Screw, M3-0.5 x 25mm SHCS | 8 | ea | Long M3 screws can usually be found in multi-size packs on Amazon (25-45mm) |
PN506 | Screw, M3-0.5 x 30mm SHCS | 8 | ea | Long M3 screws can usually be found in multi-size packs on Amazon (25-45mm) |
PN507 | Screw, M3-0.5 x 35mm SCHS | 19 | ea | Long M3 screws can usually be found in multi-size packs on Amazon (25-45mm) |
PN508 | Screw, M3-0.5 x 40mm SHCS | 6 | ea | Long M3 screws can usually be found in multi-size packs on Amazon (25-45mm) |
PN509 | Screw, M3-0.5 x 45mm SHCS | 4 | ea | Long M3 screws can usually be found in multi-size packs on Amazon (25-45mm) |
PN530 | Screw, M5-0.8 x 8mm BHCS | 53 | ea | |
PN532 | Screw, M5-0.8 x 12mm BHCS | 216 | ea | 200pc: https://www.amazon.com/M5-0-8-Button-Available-Stainless-Machine/dp/B07VRZYMP6 |
PN533 | Screw, M5-0.8 x 16mm BHCS | 38 | ea | |
PN534 | Screw, M5-0.8 x 25mm BHCS | 22 | ea | |
PN535 | Screw, M5-0.8 x 60mm BHCS | 4 | ea | May be hard to find in BH, SHCS also works. |
PN536 | Screw, M5-0.8 x 20mm BHCS | 4 | ea | |
PN537 | Screw, M5-0.8 x 50mm BHCS | 6 | ea | May be hard to find in BH, SHCS also works. |
PN550 | Screw, M4-0.7 x 35mm FHCS | 4 | ea | Included with bed leveling nuts |
PN551 | Set Screw, M4-0.7 x 4mm | 24 | ea | Included with hidden corner brackets |
PN552 | Screw, M4-0.7 x 16mm SHCS | 4 | ea | Included with spider couplers |
PN553 | Screw, M5-0.8 x 16mm SHCS | 8 | ea | Door corners only. MISUMI corners ships with screws. |
PN555 | Screw, M5-0.8 x 14mm FHCS | 8 | ea | M5-0.8 x 15mm will also work. 16mm is too long. |
PN556 | Set Screw, M4-0.7 x 4mm | 4 | ea | Included with 8mm Lock Collars |
PN557 | Screw, M4-0.7 x 8mm BHCS | 4 | ea | For PSU only |
PN558 | Screw, #8 x 3/4", Truss Head, Sharp Point | 24 | ea | Metric: M4 x 20mm |
PN570 | Hex Nut, M3 | 14 | ea | |
PN571 | Hex Nut, M4 | 4 | ea | |
PN572 | Hex Nut, M5 | 8 | ea | |
PN573 | Tee Nut, 6mm Slot, M3, Drop In | 23 | ea | |
PN574 | Tee Nut, 6mm Slot, M5, Drop In | 16 | ea | |
PN575 | Tee Nut, 6mm Slot, M5, Roll In | 277 | ea | |
PN576 | Tee Nut, 6mm Slot, M3, Slide In | 80 | ea | |
PN577 | Washer, M5, Split Lock | 230 | ea | |
PN578 | Washer, M5x10mm | 29 | ea | |
PN579 | Thumb Nut, M3 | 2 | ea | 7mm thickness is preferable |
PN580 | Coupler, 5mm to 8mm, Rigid | 2 | ea | A/B steppers |
PN581 | Coupler, 5mm to 8mm, Spider | 2 | ea | Z steppers |
PN582 | Lock Collar, 8mm | 4 | ea | |
PN595 | Heat Set Insert, M3x5.7mm | 135 | ea |
Transmission
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
PN600 | Bearing, F688ZZ | 8 | ea | |
PN601 | Bearing, F695-2RS | 20 | ea | |
PN610 | Idler Pulley, 2GT-2 20T, 5mm Bore | 2 | ea | |
PN611 | Pulley, 2GT-2, 30T, 8mm Bore | 2 | ea | |
PN612 | Belt, 2GT-2, 6mm, Fiberglass Core | 400 | cm | |
PN620 | Dowel Pin, 5mm OD, 25mm | 10 | ea | |
PN621 | Linear Rod, 8mm OD, 250mm | 2 | ea | |
PN631 | Linear Rail, MGN12, 400mm | 5 | ea | |
PN632 | Linear Rail Carriage, MGN12H | 5 | ea | |
PN642 | Lead Screw, Tr8x4, 500mm | 2 | ea | |
PN643 | Lead Screw Nut, Tr8x4, Anti-Backlash | 2 | ea |
Framing
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
PN700 | Corner Bracket, Tapped | 56 | ea | |
PN701 | Corner Bracket, Inside Hidden | 12 | ea | |
PN702 | Corner Bracket, Super Thick, Tapped | 4 | ea | |
PN710 | Corner Bracket, Door Frame | 4 | ea | |
PN711 | 2020 Extrusion Hinge | 2 | ea | |
PN713 | 2020 Door Panel Gasket, 564mm | 2 | ea | Must be cut to size |
PN714 | 2020 Door Panel Gasket, 646mm | 2 | ea | Must be cut to size |
PN715 | Piano Hinge, 24" x 1.25" | 1 | ea | 2" hole spacing |
PN725 | 2020 Extrusion, 440mm, Milled | 1 | ea | X axis rail |
PN726 | 2020 Extrusion, 540mm, Milled | 2 | ea | Y axis rails |
PN727 | 2020 Extrusion, 620mm | 6 | ea | Y axis crossbar, external top side bar |
PN728 | 2020 Extrusion, 500mm | 1 | ea | Z axis crossbar (X axis) |
PN729 | 2020 Extrusion, 510mm | 2 | ea | Z axis rails |
PN730 | 2020 Extrusion, 540mm | 2 | ea | Z axis crossbar (Y axis) |
PN732 | 2020 Extrusion, 220mm | 2 | ea | Bed frame |
PN733 | 2020 Extrusion, 350mm | 2 | ea | Bed frame |
PN740 | 2040 Extrusion, 800mm | 4 | ea | External vertical frame |
PN741 | 2040 Extrusion, 620mm | 4 | ea | Lower frame crossbar, all sides |
PN742 | 2040 Extrusion, 540mm | 2 | ea | Side interior crossbars |
PN750 | 404020 Extrusion, 620mm | 2 | ea | External top bar, front and rear |
PN751 | 2020 Door Extrusion, 564mm | 2 | ea | Horizontal door frame |
PN752 | 2020 Door Extrusion, 646mm | 2 | ea | Vertical door frame |
PN760 | Acrylic Sheet, 577x659x3mm | 1 | ea | Inner door window |
PN761 | Acrylic Sheet, 613x694x3mm | 1 | ea | Outer door window |
PN769 | Wood Panel, Outside Rear | 1 | ea | |
PN770 | Wood Panel, Outside Right | 1 | ea | |
PN771 | Wood Panel, Outside Left | 1 | ea | |
PN772 | Wood Panel, Outside Top | 1 | ea | |
PN773 | Wood Panel, Top Hatch | 1 | ea | |
PN774 | Wood Panel, Floor Access, Rear | 1 | ea | |
PN775 | Wood Panel, Floor Access, Front | 1 | ea | |
PN776 | Wood Panel, Floor Cover, Front Left | 2 | ea | |
PN777 | Wood Panel, Floor Cover, Front Right | 2 | ea | |
PN778 | Wood Panel, Front Left | 1 | ea | |
PN779 | Wood Panel, Front Right | 1 | ea | |
PN780 | Wood Panel, Front Center | 2 | ea | |
PN782 | Wood Strip, Hinge Anchor | 2 | ea | 1/2" or 12mm will do. |
PN785 | PIR Foam, 1/2", Rear Panel | 1 | ea | 3/4" will also work |
PN786 | PIR Foam, 1/2", Left Side with Cutout | 1 | ea | 3/4" will also work |
PN787 | PIR Foam, 1/2", Right Side with Cutout | 1 | ea | 3/4" will also work |
PN788 | PIR Foam, 1/2", Top Hatch | 1 | ea | Up to 1" will work |
PN789 | PIR Foam, 1/2", Top Outer | 1 | ea | Up to 1" will work |
PN790 | PIR Foam, 1/2", Floor Access Panel, Rear | 1 | ea | Up to 1" will work |
PN791 | PIR Foam, 1/2", Floor Access Panel, Front | 1 | ea | Up to 1" will work with some adjustments |
PN792 | PIR Foam, 1/2", Side Floor Cover, Rear | 2 | ea | Up to 1" will work |
PN793 | PIR Foam, 1/2", Side Floor Cover, Front | 2 | ea | Up to 1" will work |
PN794 | PIR Foam, 1/2", Generic Side | 2 | ea | 3/8" thickness, at least 1/2" width. |
PN797 | Foam Weatherstrip, 3/4" x 3/8", 580mm | 2 | ea |
Misc
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
PN800 | Vibration Damper, NEMA 17 | 2 | ea | |
PN801 | Heatsink, 42x42x12mm | 3 | ea | Z heatsinks optional |
PN802 | Heatsink, 14x14x6mm | 1 | ea | For RPi, optional |
PN810 | Bed Spring | 4 | ea | Creality clone |
PN811 | Bed Leveling Nut, 60mm | 4 | ea | Creality clone |
PN812 | Heated Bed, 310x310mm | 1 | ea | Creality CR-10 Stock |
PN813 | Idler Pulley Plate | 4 | ea | Or clone |
PN814 | Build Plate, Spring Steel, 310x310mm | 1 | ea | |
PN815 | PTFE Tube, 4mm OD, 2mm ID | 1 | cm | |
PN816 | French Press Filter, 4" (8 Cup) | 2 | ea | |
PN818 | Silicone Tubing, 5/8" ID | 1 | cm | Quality varies, but 3/4" OD often comes out as 20mm |
PN819 | HEPA Cartridge, 72x20mm | 1 | ea | Vacuum filters for Kenmore EF-2 |
PN821 | Coupler, Pneumatic, PC4-M10 | 2 | ea | Often found included with PTFE tube kits |
PN823 | Micro SD Card, Class A1 | 1 | ea | Class A1, 32GB |
PN824 | SD Card | 1 | ea | Any size works; solely for flashing MCU. |
Electrical
Supplies
ID | Description | UOM | Qty | Notes |
---|---|---|---|---|
UN001 | Synthetic Lubricant with PTFE | 1 | ea | |
UN002 | Isopropyl rubbing alcohol | 1 | ea | 90%+ |
UN003 | Lint free towels | 1 | pk | |
UN004 | Right Angle Clamps | 1 | ea | |
UN005 | PTFE Tube Cutter | 1 | ea | Often found included with PTFE tube kits |
UN006 | Soldering iron | 1 | ea | |
UN007 | Soldering Iron Heat Set Insert Tip, M3 | 1 | ea | Usually comes with M3, M4, and M5 as a pack. |
UN008 | Electrical Tweezers | 1 | ea | |
UN009 | Needle-nosed Pliers, 6" | 1 | ea | |
UN010 | Wire Strippers | 1 | ea | |
UN011 | Wire Crimper, Open Barrel | 1 | ea | |
UN012 | Electrical Screw Driver Set | 1 | ea | Philips and flathead for terminal connectors |
UN013 | Heat Gun | 1 | ea | For heat shrink and butt splices |
UN016 | Lily White Lubricating Oil, 4 fl. oz. | 1 | ea | Can substitute with NLGI 1 grease w/ low viscosity, no PTFE |
UN020 | Allen wrences, Metric | 1 | pk | |
UN031 | Fine Tip Marker | 1 | ea | For labeling part bags and wires |
UN032 | Plastic Bags, 4"x6" | 1 | pk | For organizing parts before assembly |
UN033 | Plastic Bags, 3"x4" | 1 | pk | For organizing parts before assembly |